To reflect company’s goals, ESON uses Key Performance Indicators (KPI) as a performance management tool. Success by each department in meeting their respective departmental Key Performance Indicators will help the company meet its overall KPI and finally increase customer satisfaction.
| NO. | KPI | Goal | Target Value | Statistical Frequency | Responsible Department |
|---|---|---|---|---|---|
| 1 | contract review completion ratio | 100% | monthly | Sales Department | |
| 2 | order plan fulfillment ratio | ≥98% | monthly | Production Department | |
| 3 | process inspection pass ratio | ≥95% | monthly | Production Department | |
| 4 | product development pass ratio | ≥70% | quarterly | Technology Department | |
| 5 | delivery completion ratio | 100% | monthly | Sales Department | |
| 6 | customer satisfaction ratio | ★ | ≥90% | annually | Sales Department |
| 7 | document controlled ratio | ≥98% | quarterly | Management Department | |
| 8 | training pass ratio | 100% | monthly | Management Department | |
| 9 | equipment maintenance ratio | 100% | monthly | Production Department | |
| 10 | suppliers' commodity supply ratio | ≥95% | monthly | Purchasing Department | |
| 11 | order accomplishment ratio | 100% | quarterly | Quality Control Department | |
| 12 | Incoming inspection pass ratio | ≥98% | monthly | Quality Control Department | |
| 13 | customer complaint rate | ★ | ≤3events | monthly | Quality Control Department |
| 14 | production pass ratio | ★ | ≥95% | monthly | Quality Control Department |
| 15 | evaluation improvement ratio | 100% | annually | Management Department | |
| 16 | Internal audit corrective ratio | 100% | annually | Management Department | |
| 17 | effectiveness on the improvements | 100% | quarterly | Quality Control Department |
To ensure that every product is meeting quality requirements, the production process is controlled and monitored through key measurements and internal audit.
Furthermore, based on ISO9001 quality control system, we build strict standards for component supplier certificate and employ 100% testing along with "in process" quality checks.
All armatures are electrically tested and 100% dynamically balanced.
All motors are tested for hi-pot, as well as for speed and current at no load.
Every motor is run in for 30 minutes before package
Given a visual inspection
In addition, specialized testing can be performed based on customer specifications.