MOTOR SERIES

Innovation, Integrity, Pragmaticism, Efficiency

Back Motor Series
DC Motor
NEMA 90V/180V DC Motor
NEMA 12V/24V DC Motor
IEC 63/71/80 Motor
Sub-Fractional Motor
Product name: NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR

Description

NEMA56C 12V&24V TENV WITH REMOVABLE BASE

Model No. Power(HP) Speed(RPM) Arm Volt NEMA FRAME ENCL. Curret(Amp.) Torque(In.Ibs) App.Weights(Ibs)
MD01IL1  1/4 1750 12 56C TENV 21.0 9 21
MD01HL1  1/4 1750 24 56C TENV 10.5 9 21
MD02IL1  1/3 1750 12 56C TENV 27.0 12 23
MD02HL1  1/3 1750 24 56C TENV 13.5 12 23
MD03IL1  1/2 1750 12 56C TENV 39.0 18 25
MD03HL1  1/2 1750 24 56C TENV 20.0 18 25

 

Dimension Chart (All Dimensions in Inch.)

Model No. D 2E F 2F1 H O U V AB AH AJ AK BA BB BD TAP C
MD01IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD01HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD02IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD02HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD03IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.1
MD03HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.1

 

Household Garbage Disposals
NEMA 12V/24V DC Motor - NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR - NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR
Current Posite:Home > product
Product name: NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR

Description

NEMA56C 12V&24V TENV WITH REMOVABLE BASE

Model No. Power(HP) Speed(RPM) Arm Volt NEMA FRAME ENCL. Curret(Amp.) Torque(In.Ibs) App.Weights(Ibs)
MD01IL1  1/4 1750 12 56C TENV 21.0 9 21
MD01HL1  1/4 1750 24 56C TENV 10.5 9 21
MD02IL1  1/3 1750 12 56C TENV 27.0 12 23
MD02HL1  1/3 1750 24 56C TENV 13.5 12 23
MD03IL1  1/2 1750 12 56C TENV 39.0 18 25
MD03HL1  1/2 1750 24 56C TENV 20.0 18 25

 

Dimension Chart (All Dimensions in Inch.)

Model No. D 2E F 2F1 H O U V AB AH AJ AK BA BB BD TAP C
MD01IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD01HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD02IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD02HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 10.2
MD03IL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.1
MD03HL1 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.1

 

返回首页

Copyright © NINGBO ESON MOTOR CO.,LTD. Tel:0086-574-83070017 / 87223791 E-mail:sales@esonmotors.com

浙ICP备12036550号