MOTOR SERIES

Innovation, Integrity, Pragmaticism, Efficiency

Back Motor Series
DC Motor
NEMA 90V/180V DC Motor
NEMA 12V/24V DC Motor
IEC 63/71/80 Motor
Sub-Fractional Motor
Product name: NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR

Description

NEMA56C 12V&24V TEFC WITH REMOVABLE BASE

Model No. Power(HP) Speed(RPM) Arm Volt NEMA FRAME ENCL. Curret(Amp.) Torque(In.Ibs) App.Weights(Ibs)
MD01IL  1/4 1750 12 56C TEFC 21.0 9 21
MD01HL  1/4 1750 24 56C TEFC 10.5 9 21
MD02IL  1/3 1750 12 56C TEFC 27.0 12 23
MD02HL  1/3 1750 24 56C TEFC 13.5 12 23
MD03IL  1/2 1750 12 56C TEFC 39.0 18 25
MD03HL  1/2 1750 24 56C TEFC 20.0 18 25
MD04IL  3/4 1750 12 56C TEFC 63.6 27 30
MD04HL  3/4 1750 24 56C TEFC 31.8 27 30
MD04IX  3/4 3600 12 56C TEFC 63.6 13 23
MD04HX  3/4 3600 24 56C TEFC 31.8 13 23
MD05IL 1 1750 12 56C TEFC 80.0 36 32
MD05HL 1 1750 24 56C TEFC 40.0 36 32
MD05IX 1 3600 12 56C TEFC 80.0 17.6 25
MD05HX 1 3600 24 56C TEFC 40.0 17.6 25
MD06HL 1.5 1750 24 56C TEFC 60.0 54.3 43
MD06HX 1.5 3600 24 56C TEFC 60.0 26.4 30

 

 

Dimension Chart (All Dimensions in Inch.)

&
Model No. D 2E F 2F1 H O U V AB AH AJ AK BA BB BD TAP C
MD01IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD01HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD02IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD02HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD03IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD03HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD04IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.0
MD04HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.0
MD04IX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD04HX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD05IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.8
MD05HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.8
MD05IX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD05HX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD06HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 16.3
MD06HX 3.5 4.88 3 / 0.34Slot 5.63 0.625
Household Garbage Disposals
NEMA 12V/24V DC Motor - NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR - NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR
Current Posite:Home > product
Product name: NEMA56C 12V&24V TEFC LOW VOLTAGE MOTOR

Description

NEMA56C 12V&24V TEFC WITH REMOVABLE BASE

Model No. Power(HP) Speed(RPM) Arm Volt NEMA FRAME ENCL. Curret(Amp.) Torque(In.Ibs) App.Weights(Ibs)
MD01IL  1/4 1750 12 56C TEFC 21.0 9 21
MD01HL  1/4 1750 24 56C TEFC 10.5 9 21
MD02IL  1/3 1750 12 56C TEFC 27.0 12 23
MD02HL  1/3 1750 24 56C TEFC 13.5 12 23
MD03IL  1/2 1750 12 56C TEFC 39.0 18 25
MD03HL  1/2 1750 24 56C TEFC 20.0 18 25
MD04IL  3/4 1750 12 56C TEFC 63.6 27 30
MD04HL  3/4 1750 24 56C TEFC 31.8 27 30
MD04IX  3/4 3600 12 56C TEFC 63.6 13 23
MD04HX  3/4 3600 24 56C TEFC 31.8 13 23
MD05IL 1 1750 12 56C TEFC 80.0 36 32
MD05HL 1 1750 24 56C TEFC 40.0 36 32
MD05IX 1 3600 12 56C TEFC 80.0 17.6 25
MD05HX 1 3600 24 56C TEFC 40.0 17.6 25
MD06HL 1.5 1750 24 56C TEFC 60.0 54.3 43
MD06HX 1.5 3600 24 56C TEFC 60.0 26.4 30

 

 

Dimension Chart (All Dimensions in Inch.)

&
Model No. D 2E F 2F1 H O U V AB AH AJ AK BA BB BD TAP C
MD01IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD01HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD02IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD02HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD03IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD03HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD04IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.0
MD04HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.0
MD04IX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD04HX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 11.6
MD05IL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.8
MD05HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 14.8
MD05IX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD05HX 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 12.4
MD06HL 3.5 4.88 3 / 0.34Slot 5.63 0.625 1.88 4.13 2.06 5.875 4.5 2.75 0.12 6.5  3/8-16 16.3
MD06HX 3.5 4.88 3 / 0.34Slot 5.63 0.625
返回首页

Copyright © NINGBO ESON MOTOR CO.,LTD. Tel:0086-574-83070017 / 87223791 E-mail:sales@esonmotors.com

浙ICP备12036550号