MOTOR SERIES

Innovation, Integrity, Pragmaticism, Efficiency

Back Motor Series
DC Motor
NEMA 90V/180V DC Motor
NEMA 12V/24V DC Motor
IEC 63/71/80 Motor
Sub-Fractional Motor
Product name: IEC63/71/80 B5/B14 DC MOTOR

Description

Model No. Power(HP) Speed(RPM) Arm Volt MODEL Curret(Amp.) Torque(N.m) App.Weights(Kg)
D6139018N  1/3 1800 90 IEC63 3.6 1.3 6.6
D6131818N  1/3 1800 180 IEC63 1.8 1.3 6.6
D6139030N  1/3 3000 90 IEC63 3.6 0.79 4.5
D6131830N  1/3 3000 180 IEC63 1.8 0.79 4.5
D7139018N  1/3 1800 90 IEC71 3.6 1.3 6.6
D7131818N  1/3 1800 180 IEC71 1.8 1.3 6.6
D7139030N  1/3 3000 90 IEC71 3.6 0.79 4.5
D7131830N  1/3 3000 180 IEC71 1.8 0.79 4.5
D7149018F  1/4 1800 90 IEC71 2.6 0.99 8.2
D7141818F  1/4 1800 180 IEC71 1.3 0.99 8.2
D7149030F  1/4 3000 90 IEC71 2.6 0.6 8
D7141830F  1/4 3000 180 IEC71 1.3 0.6 8
D7139018F  1/3 1800 90 IEC71 3.6 1.3 8.6
D7131818F  1/3 1800 180 IEC71 1.8 1.3 8.6
D7139030F  1/3 3000 90 IEC71 3.6 0.79 8.4
D7131830F  1/3 3000 180 IEC71 1.8 0.79 8.4
D7129018F  1/2 1800 90 IEC71 5.0 1.99 10.2
D7121818F  1/2 1800 180 IEC71 2.5 1.99 10.2
D7129030F  1/2 3000 90 IEC71 5.0 1.19 8.6
D7121830F  1/2 3000 180 IEC71 2.5 1.19 8.6
D7129019F  1/2 1900 90 IEC71 5.0 1.88 10.2
D7121819F  1/2 1900 180 IEC71 2.5 1.88 10.2
D7121119F  1/2 1900 115 IEC71 4.1 1.88 10.2
D7349040F  3/4 4000 90 IEC71 7.6 1.34 8.2
D7341840F  3/4 4000 180 IEC71 3.8 1.34 8.2
D8349018F  3/4 1800 90 IEC80 7.6 2.98 13.2
D8341818F  3/4 1800 180 IEC80 3.8 2.98 13.2
D8349030F  3/4 3000 90 IEC80 7.6 1.78 10.2
D8341830F  3/4 3000 180 IEC80 3.8 1.78 10.2
D8109018F 1 1800 90 IEC80 10.0 3.97 14.2
D8101818F 1 1800 180 IEC80 5.0 3.97 14.2
D8109030F 1 3000 90 IEC80 10.0 2.38 13.2
D8101830F 1 3000 180 IEC80 5.0 2.38 13.2

 

Dimension Chart (All Dimensions in mm.) METRIC(IEC)FRAMES(mm)

Model No. C AH BB N-W U AK O AJ BF BD
D6139018N 262 23 2.5 19 11 60 98 75 M5 101.6
D6131818N 262 23 2.5 19 11 60 98 75 M5 101.6
D6139030N 227 23 2.5 19 11 60 98 75 M5 101.6
D6131830N 227 23 2.5 19 11 60 98 75 M5 101.6
D7139018N 262 30 2.5 26 14 70 98 85 M6 101.6
D7131818N 262 30 2.5 26 14 70 98 85 M6 101.6
D7139030N 227 30 2.5 26 14 70 98 85 M6 101.6
D7131830N 227 30 2.5 26 14 70 98 85 M6 101.6

Dimension Chart (All Dimensions in mm.) METRIC(IEC)FRAMES(mm)

Model No. C 2E F BA D H U AH N-W S R TAP AJ AK BD BF BB O AB
D7149018F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7141818F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7149030F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7141830F 278 112
Household Garbage Disposals
IEC 63/71/80 Motor - IEC63/71/80 B5/B14 DC MOTOR - IEC63/71/80 B5/B14 DC MOTOR
Current Posite:Home > product
Product name: IEC63/71/80 B5/B14 DC MOTOR

Description

Model No. Power(HP) Speed(RPM) Arm Volt MODEL Curret(Amp.) Torque(N.m) App.Weights(Kg)
D6139018N  1/3 1800 90 IEC63 3.6 1.3 6.6
D6131818N  1/3 1800 180 IEC63 1.8 1.3 6.6
D6139030N  1/3 3000 90 IEC63 3.6 0.79 4.5
D6131830N  1/3 3000 180 IEC63 1.8 0.79 4.5
D7139018N  1/3 1800 90 IEC71 3.6 1.3 6.6
D7131818N  1/3 1800 180 IEC71 1.8 1.3 6.6
D7139030N  1/3 3000 90 IEC71 3.6 0.79 4.5
D7131830N  1/3 3000 180 IEC71 1.8 0.79 4.5
D7149018F  1/4 1800 90 IEC71 2.6 0.99 8.2
D7141818F  1/4 1800 180 IEC71 1.3 0.99 8.2
D7149030F  1/4 3000 90 IEC71 2.6 0.6 8
D7141830F  1/4 3000 180 IEC71 1.3 0.6 8
D7139018F  1/3 1800 90 IEC71 3.6 1.3 8.6
D7131818F  1/3 1800 180 IEC71 1.8 1.3 8.6
D7139030F  1/3 3000 90 IEC71 3.6 0.79 8.4
D7131830F  1/3 3000 180 IEC71 1.8 0.79 8.4
D7129018F  1/2 1800 90 IEC71 5.0 1.99 10.2
D7121818F  1/2 1800 180 IEC71 2.5 1.99 10.2
D7129030F  1/2 3000 90 IEC71 5.0 1.19 8.6
D7121830F  1/2 3000 180 IEC71 2.5 1.19 8.6
D7129019F  1/2 1900 90 IEC71 5.0 1.88 10.2
D7121819F  1/2 1900 180 IEC71 2.5 1.88 10.2
D7121119F  1/2 1900 115 IEC71 4.1 1.88 10.2
D7349040F  3/4 4000 90 IEC71 7.6 1.34 8.2
D7341840F  3/4 4000 180 IEC71 3.8 1.34 8.2
D8349018F  3/4 1800 90 IEC80 7.6 2.98 13.2
D8341818F  3/4 1800 180 IEC80 3.8 2.98 13.2
D8349030F  3/4 3000 90 IEC80 7.6 1.78 10.2
D8341830F  3/4 3000 180 IEC80 3.8 1.78 10.2
D8109018F 1 1800 90 IEC80 10.0 3.97 14.2
D8101818F 1 1800 180 IEC80 5.0 3.97 14.2
D8109030F 1 3000 90 IEC80 10.0 2.38 13.2
D8101830F 1 3000 180 IEC80 5.0 2.38 13.2

 

Dimension Chart (All Dimensions in mm.) METRIC(IEC)FRAMES(mm)

Model No. C AH BB N-W U AK O AJ BF BD
D6139018N 262 23 2.5 19 11 60 98 75 M5 101.6
D6131818N 262 23 2.5 19 11 60 98 75 M5 101.6
D6139030N 227 23 2.5 19 11 60 98 75 M5 101.6
D6131830N 227 23 2.5 19 11 60 98 75 M5 101.6
D7139018N 262 30 2.5 26 14 70 98 85 M6 101.6
D7131818N 262 30 2.5 26 14 70 98 85 M6 101.6
D7139030N 227 30 2.5 26 14 70 98 85 M6 101.6
D7131830N 227 30 2.5 26 14 70 98 85 M6 101.6

Dimension Chart (All Dimensions in mm.) METRIC(IEC)FRAMES(mm)

Model No. C 2E F BA D H U AH N-W S R TAP AJ AK BD BF BB O AB
D7149018F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7141818F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7149030F 278 112 90 45 71 7 14 30 26 5 25 M5 130/85 110/70 140/105 9/M6 3.5/2.5 125.4 170
D7141830F 278 112
返回首页

Copyright © NINGBO ESON MOTOR CO.,LTD. Tel:0086-574-83070017 / 87223791 E-mail:sales@esonmotors.com

浙ICP备12036550号